<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Fletcher &#187; environment</title>
	<atom:link href="http://www.tomcatuk.net/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomcatuk.net</link>
	<description>Do, or do not, there is no try</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Super Freakonomics and Sulphur Dioxide</title>
		<link>http://www.tomcatuk.net/super-freakonomics-and-sulphur-dioxide/</link>
		<comments>http://www.tomcatuk.net/super-freakonomics-and-sulphur-dioxide/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:44:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.tomcatuk.net/?p=251</guid>
		<description><![CDATA[Just finished Super Freakonomics. Great stuff, and well worth the read. I won&#8217;t spoil it for you, get your own copy They have a very interesting second to last section on anthropological climate change, and some interesting ideas on ways to combat it (as opposed to the &#8220;let&#8217;s just revert to medieval times&#8221; ala Kyoto). [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished <a href="http://freakonomicsbook.com/">Super Freakonomics</a>. Great stuff, and well worth the read. I won&#8217;t spoil it for you, get your own copy <img src='http://www.tomcatuk.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>They have a very interesting second to last section on anthropological climate change, and some interesting ideas on ways to combat it (as opposed to the &#8220;let&#8217;s just revert to medieval times&#8221; ala Kyoto). So I had a look around for more information on the topic. Which brought me to read a post on climateprogress.org, an &#8220;authority&#8221; blog written by Joe Romm which is essentially pro Kyoto.</p>
<p>Disagreeing is a good thing. We shouldn&#8217;t take things at face value, and most certainly shouldn&#8217;t simply believe things simply because they are in the press or published on the Internet.</p>
<p>My issue is, if Joe is right, and has the science to back himself up, why does he need to resort to schoolground name calling. I started reading his posts hoping to get an alternative view, but all I saw was what looked like to demented rantings of a spoilt child. Super Freakonomics says some bad things about (for instance) Al Gore, but at no point do they stoop to calling him an idiot, or making up derisory nicknames for him. Bjorn Lomborg didn&#8217;t do that in &#8220;Cool It&#8221; either. They didn&#8217;t need to &#8211; why does Joe I wonder.</p>
<p>Yet again, a pro Kyoto voice that simply is not willing to listen to any alternative. THAT&#8217;s why for some people (I&#8217;m one of them) the anti carbon movement is more a religion than a science. A shame, because I&#8217;m willing to listen to rational arguments. I&#8217;m not listening to someone who tells me this is how it is &#8220;you just need to trust me&#8221;. Asking me to trust you is telling me you have a secret, ulterior agenda.</p>
<p>Trust is for religion. Proof is for science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomcatuk.net/super-freakonomics-and-sulphur-dioxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If a tree falls in the forest and there is no-one to hear it happen, does it make a sound?</title>
		<link>http://www.tomcatuk.net/if-a-tree-falls-in-the-forest-and-there-is-no-one-to-hear-it-happen-does-it-make-a-sound/</link>
		<comments>http://www.tomcatuk.net/if-a-tree-falls-in-the-forest-and-there-is-no-one-to-hear-it-happen-does-it-make-a-sound/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:42:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tomcatuk.net/?p=213</guid>
		<description><![CDATA[Got asked this one this morning &#8211; a classic philosophical question which one can argue over endlessly. What interests me most about this question is the effect quantum mechanics has on the question. If we apply quantum mechanics, the question changes and becomes: If a tree falls in the forest, and there&#8217;s no-one there to [...]]]></description>
			<content:encoded><![CDATA[<p>Got asked this one this morning &#8211; a classic philosophical question which one can argue over endlessly. What interests me most about this question is the effect quantum mechanics has on the question. If we apply quantum mechanics, the question changes and becomes:</p>
<p><strong>If a tree falls in the forest, and there&#8217;s no-one there to see it, does it fall at all?</strong></p>
<p>Quantum mechanics tells us that in fact it falls, <em>and it doesn&#8217;t fall</em>. Both states exist as possibilities until someone comes walking through the forest to look at the tree. As soon as they observe the tree, the wave function collapses and the tree decides whether or not it fell yesterday, last week or last year. If it turns out it did fall, it rushes back in time, and falls. The observer just sees a tree that fell at some time in the past.</p>
<p>If you think that&#8217;s confusing, just check out quantum tunneling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomcatuk.net/if-a-tree-falls-in-the-forest-and-there-is-no-one-to-hear-it-happen-does-it-make-a-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The universe &#8211; finite and unbounded</title>
		<link>http://www.tomcatuk.net/the-universe-finite-and-unbounded/</link>
		<comments>http://www.tomcatuk.net/the-universe-finite-and-unbounded/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:41:39 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.tomcatuk.net/?p=198</guid>
		<description><![CDATA[OK, after talking about Horizon&#8217;s program on infinity, here&#8217;s a simple (sort of) explanation of how the universe is finite and unbounded. By finite and unbounded, I&#8217;m saying the universe is a fixed (unknown) size, and yet there is no &#8220;edge&#8221;. No boundary. You can go as far as you like, and just keep going [...]]]></description>
			<content:encoded><![CDATA[<p>OK, after talking about Horizon&#8217;s program on infinity, here&#8217;s a simple (sort of) explanation of how the universe is finite and unbounded. By finite and unbounded, I&#8217;m saying the universe is a fixed (unknown) size, and yet there is no &#8220;edge&#8221;. No boundary. You can go as far as you like, and just keep going forever, without the need for the universe to be infinite in size.</p>
<p>To begin with, you have to accept what Albert Einsteins theory of relativity tells us. The universe is not a three dimensional object (like the Earth) but a four dimensional object (the fourth dimension being time). There are theoretical physicysts who tell us there are in fact even more than four dimensions, but that&#8217;s not important here. The problem with a four dimensional universe is that it&#8217;s not something you can visualize in your head &#8211; your (and my) understanding of the world we live is is that it is three dimensional. The Earth is a big sphere. It&#8217;s finite and unbounded because we know how big it is, but we also know we can walk around it in a straight line and never get to the end (unbounded).</p>
<p>To make this even simpler to think about, we can go down to just two dimensions &#8211; a clock face. As the minute hand travels around we can start at 12 o-clock, and move through each of the twelve hours on the face until we get back to twelve o-clock again. But there is nothing stopping us at that point &#8211; the hand can continue to go around and we can start to see that the twelve o-clock position is not only twelve, it is also zero at the same time. Not only that, we can start the clock from any position we like, and that position will become the zero position after a complete revolution. the twelve o-clock position has no real significance per se.</p>
<p>My universe is the same as the clock face. You can start from anywhere you like, travel away from that point and eventually you&#8217;ll simply come back to where you were. You&#8217;ll never come against and edge or boundary, you&#8217;ll just end up back where you started. What with the universe being a four dimensional object, you&#8217;ll also not even be aware that you have come &#8220;full circle&#8221; because you won&#8217;t in fact have travelled in a circle &#8211; you&#8217;ll have followed a &#8220;straight line&#8221; through space and time to all intents and purposes.</p>
<p>So there you go &#8211; just because it doesn&#8217;t have and edge, this is not a reason to believe the universe to be infinte. By the same token, just because we don&#8217;t know what it is, it is not reasonable to assume there is no &#8220;biggest number&#8221;. Just like the clock face, the biggest number exists, and in a rather neat way to describe it, it also just happens to be zero (think back to 12 o-clock &#8211; it&#8217;s the Alpha, and the Omega all at the same time). I like this idea &#8211; it has beautiful <em>symmetry</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomcatuk.net/the-universe-finite-and-unbounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon &#8211; to infinity and beyond</title>
		<link>http://www.tomcatuk.net/horizon-to-infinity-and-beyond/</link>
		<comments>http://www.tomcatuk.net/horizon-to-infinity-and-beyond/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:40:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.tomcatuk.net/?p=192</guid>
		<description><![CDATA[Saw this one today, and I&#8217;m struggling with some of it. For instance, the conclusion that there is proof of infinity simply because we can count sequentially, and not see an end to it. That&#8217;s rubbish surely &#8211; just because you can&#8217;t see the end of something does not mean it doesn&#8217;t have an end. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomcatuk.net/wp-content/uploads/2010/02/Image11.jpg"><img class="alignright size-full wp-image-196" title="Image1" src="http://www.tomcatuk.net/wp-content/uploads/2010/02/Image11.jpg" alt="" width="356" height="200" /></a>Saw this one today, and I&#8217;m struggling with some of it. For instance, the conclusion that there is proof of infinity simply because we can count sequentially, and not see an end to it. That&#8217;s rubbish surely &#8211; just because you can&#8217;t see the end of something does not mean it doesn&#8217;t have an end. It just means your own limitations prevent you from seeing it.</p>
<p>I didn&#8217;t much like the constant being told things like Googles, Googleplexes &amp; Graham&#8217;s Number are so big we can&#8217;t imagine them. I don&#8217;t need to be told that &#8211; I can&#8217;t imagine 1000000 personally, and I&#8217;d question if anyone can. Personally I can&#8217;t imagine 1000. I might be able to have a rough idea of what 1000 looks like, if I have a point of reference like, say I&#8217;ve seen a picture of a crowd of people which was reported to number 1000, then maybe I have a rough idea of what 1000 people look like. Even then, I don&#8217;t really have a good visual of that number in my head. If you asked me to point out person number 764, theres no way I can do it and I doubt very many people could. I can cope with, say 10. Show me 10 of something, even for a couple of seconds, and almost right away I will know how many there are, and probably be able to describe number 7 from memory.</p>
<p>Then, the idea that the Universe is not only infinite in size, but that there are an infinite number of infinite universes. This one is surely simply a mathematical construct &#8211; it can&#8217;t have any real world consquences (other than providing an after dinner conversation topic) since in an inifinite universe, nothing outside it can have any observable consequences on our universe so there&#8217;s not a lot of point in them EVEN if they do exist, from the point of view here in our universe.</p>
<p>For me, it seems that the universe, based on my reading, ought to be finite and unbounded. If we&#8217;ve got a point of reference for the beginning of the universe, which we seem to have, it makes a nonesense of the idea that the universe might be infinite. Saying it is, when we also say it was once finite in size, is saying that at some point in the last 13.7 billion years ago the universe somehow jumped from a finite to an infinite size. That simply doesn&#8217;t make any sense at all. Edwin Hubble managed to show us that the unverse is apparently expanding (which re-enforced the idea of the Big Bang which originally surfaced as a consequence of General Relativity).</p>
<p>My conclusion: infinty does not exist in any meaningful sense. It&#8217;s merely an amusing construct for mathematicians to tease us with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomcatuk.net/horizon-to-infinity-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool It &#8211; The Skeptical Environmentalist&#8217;s Guide to Global Warming</title>
		<link>http://www.tomcatuk.net/cool-it-the-skeptical-environmentalists-guide-to-global-warming/</link>
		<comments>http://www.tomcatuk.net/cool-it-the-skeptical-environmentalists-guide-to-global-warming/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 22:02:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.tomcatuk.net/?p=39</guid>
		<description><![CDATA[Right now I&#8217;m reading Cool It by Bjorn Lomborg (recommended to me by my uncle) and before I&#8217;ve even finished it I have to recommend this as a book everybody who has even a slight concern over the future welfare of humanity should read. The book is totally engaging, and totally strips away the propaganda [...]]]></description>
			<content:encoded><![CDATA[<p>Right now I&#8217;m reading <a href="http://www.lomborg.com/cool_it/">Cool It</a> by Bjorn Lomborg (recommended to me by my uncle) and before I&#8217;ve even finished it I have to recommend this as a book everybody who has even a slight concern over the future welfare of humanity should read.</p>
<p>The book is totally engaging, and totally strips away the propaganda around the whole man made global warming issue, and just what we should do about it. I don&#8217;t want to spoil what should be a great and eye opening read, but can&#8217;t stop myself mention the central theme that the Kyoto agreement (signed by multiple nations agreeing to reduce carbon emissions) is going to cost billions of Dollars, yet have minimal impact on the climate and negligible (sometimes even negative) impact on the welfare of the people of this planet. Bjorn argues that these Dollars can be far more usefully spent, and huge numbers of lives saved and improved.</p>
<p>The question we need to ask ourselves is do we want to reduce the amount of Carbon Dioxide in the atmosphere, or is our goal a better environment. The two are not the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomcatuk.net/cool-it-the-skeptical-environmentalists-guide-to-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plastic bags &#8211; environmental problem&#8230;solved!</title>
		<link>http://www.tomcatuk.net/plastic-bags-environmental-problem-solved/</link>
		<comments>http://www.tomcatuk.net/plastic-bags-environmental-problem-solved/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:49:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.tomcatuk.net/?p=36</guid>
		<description><![CDATA[Fed up of hearing about having to pay 5p for a plastic bag? Worried plastic bags will be banned and you&#8217;ll actually have to bring a bag to Tesco&#8217;s? Unlike Global Warming, the plastic bag problem has always been an environmental issue I actually believed was happening. Well now it&#8217;s solved, and seemingly completely and [...]]]></description>
			<content:encoded><![CDATA[<p>Fed up of hearing about having to pay 5p for a plastic bag? Worried plastic bags will be banned and you&#8217;ll actually have to bring a bag to Tesco&#8217;s? Unlike <a href="http://www.lomborg.com/">Global Warming</a>, the plastic bag problem has always been an environmental issue I actually believed was happening. Well now it&#8217;s <a href="http://www.theregister.co.uk/2008/06/11/anton_wylie_phages/">solved</a>, and seemingly completely and forever! Perhaps (I&#8217;m not holding my breath here) some other important environmental issues might get some attention now this one is sorted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomcatuk.net/plastic-bags-environmental-problem-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More man made Global Warming nonesense</title>
		<link>http://www.tomcatuk.net/more-man-made-global-warming-nonesense/</link>
		<comments>http://www.tomcatuk.net/more-man-made-global-warming-nonesense/#comments</comments>
		<pubDate>Tue, 06 May 2008 23:07:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.tomcatuk.net/?p=34</guid>
		<description><![CDATA[The Register ran an interesting story today. Basically (surprise surprise) there seems to some confusion as to whether or not the planet is actually getting any warmer, much to the chagrin of the anti carbon crowd who are being made to look less and less credible on a near hourly basis. The problem seems to [...]]]></description>
			<content:encoded><![CDATA[<p>The Register ran an <a href="http://www.theregister.co.uk/2008/05/02/a_tale_of_two_thermometers/">interesting story</a> today. Basically (surprise surprise) there seems to some confusion as to whether or not the planet is actually getting any warmer, much to the chagrin of the anti carbon crowd who are being made to look less and less credible on a near hourly basis.</p>
<p>The problem seems to be that the UK Meteorological Office&#8217;s Hadley Center for Climate Studies are saying temperatures have been dropping since 1998. NASA say they have risen.</p>
<p>The best part of the Register&#8217;s article is the suggestion that, if the world is cooling, we might halt the coming Ice Age by burning MORE fossil fuel, thereby releasing the needed CO2 to raise the planet&#8217;s temperature.</p>
<p>The basic point being of course, that there isn&#8217;t so far any actual proof, of any kind, that Carbon Dioxide actually has a measurable impact on the greenhouse at all, and in all likelihood isn&#8217;t really doing anything much at all. Apart from making life possible on the planet, but let&#8217;s not worry about that eh?</p>
<p>It&#8217;s about time this was put to bed. This planet is facing some huge man made environmental issues which are on the back burner (if they are even treated with any importance at all) such as over population, food shortages, deforestation etc. Did you know for instance, in the last 200 years humans have removed HALF of the world&#8217;s trees? Now THAT I can believe will have a dramatic effect on the planets&#8217; entire ecosystem. Forget buying a Golf Bluemotion (and in the process allowing your old car to go into landfill and poison the planet some more). Plant some trees.</p>
<p>Last week my uncle suggested I read what  <a href="http://www.lomborg.com/publications/?PHPSESSID=e8609fd41b79efb98d05ecfa3c4b286d">Bjorn Lomborg</a> has to say about how best to preserve this planet as a habitable place for humans. In a nutshell, the amount we plan to spend pointlessly controlling carbon emissions is more than enough to solve some real problems &#8211; like the shortage of fresh water supplies, Malaria and HIV. Popping out for the book now. After planting a tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomcatuk.net/more-man-made-global-warming-nonesense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man made global warming &#8211; rubbish!</title>
		<link>http://www.tomcatuk.net/man-made-global-warming-rubbish/</link>
		<comments>http://www.tomcatuk.net/man-made-global-warming-rubbish/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 22:15:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.tomcatuk.net/?p=31</guid>
		<description><![CDATA[This week I was horrified to discover that man made global warming is now part of the national curriculum here in the UK and my children are being spoon fed this nonsense as part of their education. How on Earth an unproven media scare can be classified as science amazes me. Here are a few [...]]]></description>
			<content:encoded><![CDATA[<p>This week I was horrified to discover that man made global warming is now part of the national curriculum here in the UK and my children are being spoon fed this nonsense as part of their education. How on Earth an unproven media scare can be classified as science amazes me.</p>
<p>Here are a few problems with the &#8220;theory of man made global warming&#8221; which from what I read are not in dispute:</p>
<p>1. Global temperatures fell between 1945 and 1975, just when the post war economic boom was creating ever more man made carbon emissions. Solar activity was lower during this period (as anyone with any common sense knows, it is the sun which ultimately drives climate change).</p>
<p>2. Ice core samples, going back millions of years show a higher level of carbon in the atmosphere are as a result of temperature change. Not the other way around. Al Gore didn&#8217;t feel this was important enough to mention.</p>
<p>3. Human CO2 production is MINISCULE compared to the natural sources.</p>
<p>I honestly do not understand why this farce is continuing. The theory that it is being used to stifle economic growth in the developing world is an interesting conspiracy theory. The idea that political activists have joined the ecological activists and are using ecological issues to attack governments is easily believable.</p>
<p>I&#8217;d love to see some SCIENTIFIC evidence that can convince me that what we are told is happening is really happening. I never will of course &#8211; there is no evidence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomcatuk.net/man-made-global-warming-rubbish/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
